Resource Type:
Organism
Abbreviation:
Angelica dahurica
Superclass:
Apiaceae
Genus:
Angelica
Species:
dahurica
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Apiaceae; Apioideae; apioid superclade; Selineae; Angelica
Analysis:
| Name | Description |
|---|---|
Assembly deposited as NCBI GenBank accession KT963037. Sequencing technology: Illumina. Assembly method: CLC genomic assembler v. beta 4.6 View this assembly in JBrowse by visiting this page | |
Assembly deposited as NCBI GenBank accession MN631000 View this assembly in JBrowse by visiting this page | |
Assembly deposited as NCBI GenBank accession OM281942 View this assembly in JBrowse by visiting this page | |
Assembly deposited as NCBI GenBank accession OM397371 View this assembly in JBrowse by visiting this page |

Biosample Browser:
| Name | Tissue | Treatment | Description |
|---|---|---|---|
| SAMN10961528 | Roots, stems and leaves | Not set | |
| SAMN17070571 | leaf | Not set | |
| SAMN17070572 | leaf | Not set | |
| SAMN17070573 | leaf | Not set | |
| SAMN17070574 | leaf | Not set | |
| SAMN17070575 | leaf | Not set | |
| SAMN30544770 | leaf | Not set | L11 |
| SAMN30544771 | leaf | Not set | L12 |
| SAMN30544772 | leaf | Not set | L13 |
| SAMN30544773 | leaf | Not set | L21 |

Accession:
| Accession | Accession Type |
|---|---|
| Ames 24191 | Germplasm Accession |
| PI 654401 | Germplasm Accession |
| Ames 24190 | Germplasm Accession |
| NA 71345 | Germplasm Accession |
| Ames 21219 | Germplasm Accession |
| PI 131054 | Germplasm Accession |
| Ames 22005 | Germplasm Accession |
| PI 664503 | Germplasm Accession |
| Ames 24119 | Germplasm Accession |
