Resource Type:
Organism
Abbreviation:
Bifora radians
Superclass:
Apiaceae
Genus:
Bifora
Species:
radians
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Apiaceae; Apioideae; apioid superclade; Coriandreae; Bifora
Accession:
| Accession | Accession Type |
|---|---|
| PI 694104 | Germplasm Accession |
| PI 694105 | Germplasm Accession |
| PI 694106 | Germplasm Accession |
| PI 694107 | Germplasm Accession |
| Ames 5007 | Germplasm Accession |
| Ames 5010 | Germplasm Accession |
| Ames 5004 | Germplasm Accession |
| Ames 5008 | Germplasm Accession |
| Ames 5009 | Germplasm Accession |
| Ames 7602 | Germplasm Accession |
