Resource Type:
Organism
Abbreviation:
Eleutherococcus senticosus
Superclass:
Araliaceae
Genus:
Eleutherococcus
Species:
senticosus
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Araliaceae; Eleutherococcus
Biosample Browser:
| Name | Tissue | Treatment | Description |
|---|---|---|---|
| SAMN04271142 | Tissue culture | Not set | |
| SAMN04271143 | Tissue culture | Not set | |
| SAMN04271144 | Tissue culture | Not set | |
| SAMN04271154 | Tissue culture | Not set | |
| SAMN07138629 | leaf | Not set |

Accession:
| Accession | Accession Type |
|---|---|
| PI 93108 | Germplasm Accession |
| PI 72398 | Germplasm Accession |
| PI 433300 | Germplasm Accession |
| PI 251 | Germplasm Accession |
| NA 71268 | Germplasm Accession |
| Ames 13208 | Germplasm Accession |
| PI 435217 | Germplasm Accession |
| NA 63315 | Germplasm Accession |
| NA 66457 | Germplasm Accession |
| PI 479376 | Germplasm Accession |
