Resource Type:
Organism
Abbreviation:
Fatsia japonica
Superclass:
Araliaceae
Genus:
Fatsia
Species:
japonica
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Araliaceae; Fatsia
Analysis:
| Name | Description |
|---|---|
Assembly deposited as NCBI GenBank accession KR021045. Sequencing technology: Illumina. Assembly method: SOAPdenovo v. 1.3 View this assembly in JBrowse by visiting this page | |
Assembly deposited as NCBI GenBank accession MT991756. Sequencing technology: Illumina. Assembly method: CLC genomic assembler v. ver. 4.6 View this assembly in JBrowse by visiting this page |

Biosample Browser:
| Name | Tissue | Treatment | Description |
|---|---|---|---|
| SAMN28853901 | Inflorescence | Not set | |
| SAMN28853902 | Inflorescence | Not set | |
| SAMN28853903 | Inflorescence | Not set | |
| SAMN28853904 | Inflorescence | Not set | |
| SAMN28853905 | Inflorescence | Not set | |
| SAMN28853906 | Inflorescence | Not set | |
| SAMN28853907 | Inflorescence | Not set | |
| SAMN28853908 | Inflorescence | Not set | |
| SAMN28853909 | Inflorescence | Not set | |
| SAMN28853910 | Inflorescence | Not set |

Accession:
| Accession | Accession Type |
|---|---|
| NA 79384 | Germplasm Accession |
| PI 275496 | Germplasm Accession |
| PI 80600 | Germplasm Accession |
| PI 8862 | Germplasm Accession |
| NA 45106 | Germplasm Accession |
| PI 8651 | Germplasm Accession |
| PI 91392 | Germplasm Accession |
| PI 3123 | Germplasm Accession |
| PI 3122 | Germplasm Accession |
| PI 91391 | Germplasm Accession |
