Resource Type:
Organism
Abbreviation:
Foeniculum vulgare
Superclass:
Apiaceae
Genus:
Foeniculum
Species:
vulgare
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Apiaceae; Apioideae; apioid superclade; Apieae; Anethum
Analysis:
| Name | Description |
|---|---|
The first genome draft in Foeniculum vulgare was accomplished to identify and characterize SSR marker loci suitable for DNA genotyping assays |

Relationship:
| Relationships |
|---|
| The organism, Anethum foeniculum, is a heterotypic synonym of organism, Foeniculum vulgare. |

File:
| File | Type |
|---|---|
| NCBI FTP Download for GCA_003724115.1_FoenVul1.0 | NCBI Data Download FTP Link |
Biosample Browser:
| Name | Tissue | Treatment | Description |
|---|---|---|---|
| SAMN06920355 | leaf | Not set | |
| SAMN07983890 | Leaf | Not set | |
| SAMN07983891 | leaf | Not set | |
| SAMN07983892 | Leaf | Not set | |
| SAMN07983893 | Leaf | Not set | |
| SAMN07983894 | Leaf | Not set | |
| SAMN07983897 | Leaf | Not set | |
| SAMN07983898 | Leaf | Not set | |
| SAMN07983899 | Leaf | Not set | |
| SAMN10997907 | leaf | Not set |

Accession:
| Accession | Accession Type |
|---|---|
| PI 144281 | Germplasm Accession |
| PI 686473 | Germplasm Accession |
| PI 689748 | Germplasm Accession |
| PI 690547 | Germplasm Accession |
| W6 780 grin | Germplasm Accession |
| PI 649465 | Germplasm Accession |
| Ames 20029 | Germplasm Accession |
| PI 649470 | Germplasm Accession |
| Ames 7847 | Germplasm Accession |
| PI 649462 | Germplasm Accession |
