Resource Type:
Organism
Abbreviation:
Hedera helix
Superclass:
Araliaceae
Genus:
Hedera
Species:
helix
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Araliaceae; Hedera
Analysis:
| Name | Description |
|---|---|
Assembly deposited as NCBI GenBank accession OK539585. Sequencing technology: Illumina. Assembly method: CLC genome assembler v. v. beta 4.6 View this assembly in JBrowse by visiting this page | |
Assembly deposited as NCBI GenBank accession OK539589. Sequencing technology: Illumina. Assembly method: CLC genome assembler v. v. beta 4.6 View this assembly in JBrowse by visiting this page | |
Assembly deposited as NCBI GenBank accession OK616155. Sequencing technology: Illumina. Assembly method: CLC genome assembler v. v. beta 4.6 View this assembly in JBrowse by visiting this page | |

Biosample Browser:
| Name | Tissue | Treatment | Description |
|---|---|---|---|
| SAMEA7522625 | WHOLE ORGANISM | Not set | |
| SAMN11634461 | leaf | Not set | |
| SAMN14485801 | Leaves | Not set | |
| SAMN28693312 | leaf | Not set | |
| SAMN28693313 | leaf | Not set | |
| SAMN28693314 | leaf | Not set | |
| SAMN28693315 | leaf | Not set | |
| SAMN28693316 | leaf | Not set | |
| SAMN28693317 | leaf | Not set | |
| SAMN28693318 | leaf | Not set |

Accession:
| Accession | Accession Type |
|---|---|
| PI 293883 | Germplasm Accession |
| PI 125076 | Germplasm Accession |
| PI 132910 | Germplasm Accession |
| PI 125253 | Germplasm Accession |
| PI 323613 | Germplasm Accession |
| PI 125254 | Germplasm Accession |
| PI 126897 | Germplasm Accession |
| PI 125075 | Germplasm Accession |
| PI 126900 | Germplasm Accession |
| PI 132911 | Germplasm Accession |
