Resource Type:
Organism
Abbreviation:
Kalopanax septemlobus
Superclass:
Araliaceae
Genus:
Kalopanax
Species:
septemlobus
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Araliaceae; Kalopanax
Analysis:
| Name | Description |
|---|---|
Assembly deposited as NCBI GenBank accession KC456167. Sequencing technology: Illumina. Assembly method: SOAPdenovo v. 1.04 View this assembly in JBrowse by visiting this page |

Biosample Browser:
| Name | Tissue | Treatment | Description |
|---|---|---|---|
| SAMN02390966 | Not set | Not set | |
| SAMN02391593 | Not set | Not set | |
| SAMN03105783 | Leaves | Not set | |
| SAMN28871039 | leaf | Not set |

Accession:
| Accession | Accession Type |
|---|---|
| NA 51256 | Germplasm Accession |
| NA 77386 | Germplasm Accession |
| NA 81077 | Germplasm Accession |
| Ames 26469 | Germplasm Accession |
| NA 71397 | Germplasm Accession |
| Ames 7604 | Germplasm Accession |
| PI 39586 | Germplasm Accession |
| PI 658643 | Germplasm Accession |
| Ames 19051 | Germplasm Accession |
| PI 114700 | Germplasm Accession |
