Resource Type:
Organism
Abbreviation:
Lomatium macrocarpum
Superclass:
Apiaceae
Genus:
Lomatium
Species:
macrocarpum
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Apiaceae; Apioideae; apioid superclade; Selineae; Perennial Endemic North American clade; Lomatium
Accession:
| Accession | Accession Type |
|---|---|
| W6 47486 | Germplasm Accession |
| W6 48377 | Germplasm Accession |
| W6 48760 | Germplasm Accession |
| W6 51797 | Germplasm Accession |
| W6 51951 | Germplasm Accession |
| W6 53775 | Germplasm Accession |
| W6 54201 | Germplasm Accession |
| W6 55255 | Germplasm Accession |
| W6 40507 | Germplasm Accession |
| W6 26797 | Germplasm Accession |
