Resource Type:
Organism
Abbreviation:
Sium sisarum
Superclass:
Apiaceae
Genus:
Sium
Species:
sisarum
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Apiaceae; Apioideae; Oenantheae; Sium
Accession:
| Accession | Accession Type |
|---|---|
| PI 669949 | Germplasm Accession |
| PI 669950 | Germplasm Accession |
| PI 122962 | Germplasm Accession |
| PI 29669 | Germplasm Accession |
| PI 377587 | Germplasm Accession |
| Ames 26423 | Germplasm Accession |
| Ames 24484 | Germplasm Accession |
| Ames 21659 | Germplasm Accession |
| PI 634929 | Germplasm Accession |
| Ames 26422 | Germplasm Accession |
