Resource Type:
Organism
Abbreviation:
Daucus broteri
Superclass:
Apiaceae
Genus:
Daucus
Species:
broteri
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Apiaceae; Apioideae; Scandiceae; Daucinae; Daucus; Daucus sect. Anisactis
Accession:
| Accession | Accession Type |
|---|---|
| PI 652329 | Germplasm Accession |
| DAU 263 | Germplasm Accession |
| PI 652233 | Germplasm Accession |
| Ames 25733 | Germplasm Accession |
| Ames 25729 | Germplasm Accession |
| DAU 484 | Germplasm Accession |
| DAU 531 | Germplasm Accession |
| PI 652383 | Germplasm Accession |
| PI 652333 | Germplasm Accession |
| PI 652345 | Germplasm Accession |
