Resource Type:
Organism
Abbreviation:
Daucus guttatus
Superclass:
Apiaceae
Genus:
Daucus
Species:
guttatus
Lineage:
cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliopsida; Mesangiospermae; eudicotyledons; Gunneridae; Pentapetalae; asterids; campanulids; Apiales; Apiineae; Apiaceae; Apioideae; Scandiceae; Daucinae; Daucus; Daucus sect. Anisactis
Relationship:
| Relationships |
|---|
| The organism, Daucus guttatus, is a heterotypic synonym of organism, Daucus bicolor. |

Biosample Browser:
| Name | Tissue | Treatment | Description |
|---|---|---|---|
| SAMN03766349 | leaf | Not set | |
| SAMN05713673 | leaf | Not set | |
| SAMN05713676 | leaf | Not set | |
| SAMN05713677 | leaf | Not set |

Accession:
| Accession | Accession Type |
|---|---|
| PI 652326 | Germplasm Accession |
| Ames 25610 | Germplasm Accession |
| Ames 25724 | Germplasm Accession |
| PI 652343 | Germplasm Accession |
| Ames 25599 | Germplasm Accession |
| Ames 25609 | Germplasm Accession |
| PI 652321 | Germplasm Accession |
| PI 652360 | Germplasm Accession |
| PI 652339 | Germplasm Accession |
| PI 652327 | Germplasm Accession |
